[dropcap]A[/dropcap]gradecemos a dica do Daniel Gadelha que traz esse notícia em primeira mão e ficamos entristecidos de ver como a coisa realmente não ajuda o Brasileiro. Enquanto a maioria comemorou a parceria da Livelo com a Lifemiles, ficamos com o pé atrás, e a resposta está aí.
A partir de hoje, dia 25 de junho de 2018, ou seja, sem aviso prévio nenhum, as tabelas do Lifemiles já foram ajustadas, e você perceberá que houve desvalorização de pontos em quase todos os destinos.
Tudo bem que as desvalorizações foram modestas. Por exemplo, a Primeira Classe da Europa de 100 mil pontos foi para 120 mil pontos, que é um dos resgates mais desejados dos Brasileiros em função da First da Lufhtansa.
Com isso devemos agradecer ao Livelo por esses ajustes que de certa forma permitiu uma “enxurrada” de fabricação de pontos do Lifemiles, e como sempre quem paga a conta é você!
Lembramos ainda que a partir de Outubro a proporção de troca será de 1.3 pontos livelo para 1 ponto do Lifemiles. Agora só nos resta a torcer para que o Amigo e Lifemiles continuem operando de forma separada, pois com essa mudança o Amigo se confirma como muito mais vantajoso do que o Lifemiles.
Não esqueçam de agradecer a Livelo pela desvalorização dos pontos. Veja abaixo a nova tabela de resgate e de taxas que já estão sendo cobradas pela Avianca Internacional e suas parceiras da Star Alliance.
Economy
Regions | Miles starting on June 25, 2018 (one way) | |
Brazil to Europe* | LM 45,000 | |
Brazil to Central America* and Caribe* | LM 28,000 | |
Brazil to Florida* | LM 28,000 | |
Brazil to West of North América* | LM 33,000 | |
Brazil to rest of North América* | LM 30,000 | |
Brazil al South of South America* | LM 12,000 | |
Brazil to Mexico | LM 25,000 |
Business
Regions | Miles starting on June 25, 2018 (one way) | |
Brazil to Central America* y Caribe* | LM 60,000 | |
Brazil to Florida* | LM 45,000 | |
Brazil to West of North América* | LM 65,000 | |
Brazil to rest of North América* | LM 55,000 | |
Brazil to South of South America* | LM 35,000 | |
Brazil to Mexico | LM 60,000 |
Agora a tabela de resgate para as cias integrantes da Star Alliance:
Mileage for flights operated by air partners
Includes flights marketed by Avianca or Avianca Brasil operated by Ocean Air Linhas Aereas S. A.
Economy
Regions | Miles starting on June 25, 2018 (one way) | |
Intra Brazil | From LM 6,000 | |
Brazil to Europe1 | LM 55,000 | |
Brazil to Europe2 | LM 50,000 | |
Brazil to Europe3 | LM 60,000 | |
Brazil to Central America* | LM 35,000 | |
Brazil to Caribe* and North of South America* | LM 30,000 | |
Brazil to Northeast of the United States* | LM 33,000 | |
Brazil al West of United States* | LM 38,000 | |
Brazil to the rest of United States* | LM 35,000 | |
Brazil to Canada and Alaska | LM 42,000 | |
Brazil to Mexico | LM 30,000 | |
Brazil to South of South America* | LM 20,000 | |
Brazil to North of Asia* | LM 80,000 | |
Brazil to Central Asia* | LM 75,000 | |
Brazil to South of Africa* | LM 50,000 | |
Brazil to Hawái | LM 35,000 |
Business
Regions | Miles starting on June 25, 2018 (one way) | |
Brazil to Europe1 | LM 85,000 | |
Brazil to Europe2 | LM 80,000 | |
Brazil to Europe3 | LM 90,000 | |
Brazil to Central America* | LM 65,000 | |
Brazil to Caribe* | LM 60,000 | |
Brazil to North of South America* | LM 48,000 | |
Brazil to Northeast of the United States* | LM 55,000 | |
Brazil al West of United States* | LM 75,000 | |
Brazil to the rest of United States* | LM 60,000 | |
Brazil to Canada and Alaska | LM 80,000 | |
Brazil to Mexico | LM 60,000 | |
Brazil to South of South America* | LM 35,000 | |
Brazil to North of Asia* and Central Asia* | LM 125,000 |
First class
Regions | Miles starting on June 25, 2018 (one way) | |
Brazil to Europe1 | LM 120,000 | |
Brazil to Europe2 | LM 110,000 | |
Brazil to Europe3 | LM 125,000 | |
Brazil to Central America* | LM 90,000 | |
Brazil to Caribe* | LM 75,000 | |
Brazil to North of South America* | LM 55,000 | |
Brazil to Northeast of the United States* | LM 70,000 | |
Brazil to West of United States* | LM 85,000 | |
Brazil to the rest of United States* | LM 75,000 | |
Brazil to Canada and Alaska | LM 100,000 | |
Brazil a Mexico | LM 75,000 | |
Brazil to South of South America* | LM 45,000 | |
Brazil to North Asia* | LM 160,000 |
Redemption fees for flights operated by air partners
Regions | Fees starting on June 25th, 2018 | |
Brazil to Europe* | USD 40.00 + applicable taxes | |
Intra Brazil | USD 15.00 + applicable taxes | |
Brazil to North of South America* | USD 25.00 + applicable taxes | |
Brazil to Central America* and Caribe* | USD 30.00 + applicable taxes | |
Brazil to North America* and Mexico | USD 35.00 + applicable taxes | |
Brazil to South of South America* | USD 20.00 + applicable taxes | |
Brazil to rest of the regions | USD 45.00 + applicable taxes |
*Europe: Denmark, Estonia, Finland, Great Britain, Iceland, Ireland, Norway, Russia, Sweden, Germany, Austria, Belarus, Belgium, Croatia, Slovakia, Slovenia, Spain, France, Gibraltar, Hungary, Italy, Czech Republic, Latvia, Lithuania, Netherlands , Luxembourg, Malta, Poland, Portugal, Switzerland, Albania, Bosnia and Herzegovina, Bulgaria, Cyprus, Greece, Republic of Moldova, Romania, Serbia, Ukraine, Turkey
*North of South America: Colombia, Ecuador, Peru, Venezuela
*Central America: Guatemala, Nicaragua, Honduras, El Salvador, Costa Rica, Panama, Belize
*Caribe: Anguilla, Aruba, Bahamas, Barbados, Bermuda, Cuba, Curacao, Dominican Republic, Grenada, Guadeloupe, Haiti, Martinique, Jamaica, Netherlands Antilles, Puerto Rico, Saint Lucia, Saint Martin, Cayman Islands
*North America: Connecticut, North Carolina, South Carolina, Delaware, Kentucky, Maine, Maryland, Massachusetts, Michigan, New Jersey, New York, New Hampshire, Ohio, Pennsylvania, Rhode Island, Vermont, Virginia, West Virginia, Alabama, Arkansas, Dakota North, South Dakota, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Louisiana, Minnesota, Mississippi, Missouri, Montana, Nebraska, Oklahoma, Tennessee, Texas, Wisconsin, Arizona, California, Colorado, Idaho, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming
*South of South America: Argentina, Bolivia, Chile, Paraguay, Uruguay